Top Stock Experts Last Month
| Portfolio Name | Portfolio Value | Last Month % Return | Confidence | ||||||
| None | |||||||||
Based on portfolio value changes in
January 2012
Top Stock Experts
Momentum Trader GENT Portfolio
| Portfolio Name | Portfolio Value | % Return | Confidence |
| Momentum Trader GENT | $465,736.97 | 4557.37 | ![]() |
| Apollo VVTV | $401,215.35 | 3912.15 | ![]() |
| Street Trader GENT | $295,765.04 | 2857.65 | ![]() |
| Bullet Trader ETM | $268,747.72 | 2587.48 | ![]() |
| Poseidon JRCC | $202,013.24 | 1920.13 | ![]() |
| A.I. Alpha GENT | $201,127.80 | 1911.28 | ![]() |
| Athena ETM | $206,217.07 | 1962.17 | ![]() |
| Street Trader PLM | $168,109.12 | 1581.09 | ![]() |
| Apollo JRCC | $141,847.57 | 1318.48 | ![]() |
| Apollo ETM | $177,604.06 | 1676.04 | ![]() |
| A.I. Alpha PLM | $146,060.41 | 1360.60 | ![]() |
| Trend Trader RDNT | $155,989.31 | 1459.89 | ![]() |
| A.I. Alpha IOC | $159,352.59 | 1493.53 | ![]() |
| Trend Trader LCAPA | $126,381.83 | 1163.82 | ![]() |
| Momentum Trader ETM | $168,961.20 | 1589.61 | ![]() |
| Poseidon IOC | $137,682.79 | 1276.83 | ![]() |
| Swing Stock Picker CF | $142,727.06 | 1327.27 | ![]() |
| Trend Trader IOC | $151,072.65 | 1410.73 | ![]() |
| Momentum Trader PLM | $158,620.47 | 1486.20 | ![]() |
| Bullet Trader LNET | $143,313.67 | 1333.14 | ![]() |
| Momentum Trader PIR | $178,794.60 | 1687.95 | ![]() |
| A.I. Alpha FTK | $158,541.77 | 1485.42 | ![]() |
| Street Trader ETM | $146,186.95 | 1361.87 | ![]() |
| Bullet Trader HL | $134,551.52 | 1245.52 | ![]() |
| Poseidon BSTC | $124,145.93 | 1141.46 | ![]() |
| A.I. Alpha LZB | $124,347.57 | 1143.48 | ![]() |
| Apollo GENT | $149,692.75 | 1396.93 | ![]() |
| A.I. Alpha CPF | $169,744.56 | 1597.45 | ![]() |
| Trend Trader ATSG | $140,388.47 | 1303.88 | ![]() |
| Street Trader BWEN | $133,359.06 | 1233.59 | ![]() |
| Poseidon SQNM | $130,483.83 | 1204.84 | ![]() |
| Piko CTHR | $118,791.76 | 1087.92 | ![]() |
| Trend Trader RDN | $151,081.26 | 1410.81 | ![]() |
| Trend Guru NXST | $113,761.74 | 1037.62 | ![]() |
| Trend Trader BSTC | $118,329.13 | 1083.29 | ![]() |
| Athena VVTV | $135,569.92 | 1255.70 | ![]() |
| Momentum Trader LZB | $120,811.27 | 1108.11 | ![]() |
| Athena XIDE | $119,704.14 | 1097.04 | ![]() |
| Poseidon ALGN | $120,817.06 | 1108.17 | ![]() |
| Street Trader CWBS | $105,981.60 | 959.82 | ![]() |
| Trend Trader KSK | $97,676.35 | 876.76 | ![]() |
| Trend Trader COT | $116,456.02 | 1064.56 | ![]() |
| Zeus ETM | $112,488.06 | 1024.88 | ![]() |
| Street Trader IOC | $119,154.11 | 1091.54 | ![]() |
| Trend Trader PLM | $114,670.37 | 1046.70 | ![]() |
| Trend Predictor ETM | $119,958.62 | 1099.59 | ![]() |
| Swing Stock Picker TIXC | $125,603.05 | 1156.03 | ![]() |
| Trend Predictor NXST | $101,058.21 | 910.58 | ![]() |
| Street Trader LNET | $113,099.08 | 1030.99 | ![]() |
| Street Trader LZB | $104,435.45 | 944.35 | ![]() |









